11.11Xiaomi
Xiaomi Robot Vacuum 5 Pro
271 500 ֏343 700 ֏−21%
In stock

In Yerevan only, by Yandex Delivery: you pay for the delivery. Pick-up at Sayat-Nova 18 is free.
Come to the store and collect your order.
Sayat-Nova 18, YerevanDaily 10:00–20:00+374 33 201-200
Open the mapChoose the method at checkout.
| Type | Robot vacuum cleaners |
| Features | Self-cleaning function, Self-cleaning mops, Automatic mop drying, Suction pressure 5.3 kPa |
| Series | L - series |
| Cleaning type | Wet, Dry |
| Battery life | 210 min |
| Interaction with applications | Dreamehome, Yandex Alice |
| Power | 75 W |
| Color | White |
| Voltage | 14.4 V |
| Integration with smart home | Yes |
| Control | From smartphone, Voice, Button |
| Battery capacity | 5200 mAh |
| Voice assistant | Yes |
| Operating frequency | 100-240 V / 50-60 Hz |
| Maximum suction power | 5.3 kPa |
| Number of cleaning modes | 5 |
| On timer | Yes |
| Wi-Fi support | Yes |
| Control using a smartphone | Yes |
| Charging time | 360 min |
| Dust container volume | 0.35 l |
| Docking station dust container capacity | 3 l |
| Volume of the clean water container | 0.08 l |
| Volume of the clean water container of the docking station | 2.7 l |
| Volume of the dirty water container | 2.4 l |
| Minimum noise level | 59 dB |
| Height for overcoming obstacles | 2 cm |
| Operating modes | Automatic, Along the wall, Zig-Zag, Normal, Liquid collection, Turbo |
| Brush type | Side brush, Main brush, Mop x 2 |
| Filtration system | HEPA filter |
| Obstacle detection | Yes |
| Drawing up a floor plan | Yes |
| Cleaning area limiter | Yes, virtual wall |
| Hints | Yes |
| Self-cleaning mode | Yes |
| Dimensions | 35x35x9.7 cm |
| Weight | 3.7 kg |
Same category and brand
11.11In stock

In stock

In stock

In stock
11.11In stock

In stock
11.11In stock
11.11In stock
11.11In stock
11.11In stock